
Features:
Technical Parameters:
| Model No. | VWY400HZ |
| Machinery Part | Optical system moves 800mm distance and 90° rotate |
| Bench Stroke | Working area 750*1000 |
| Bearing of bench | ≤200KG |
| Power supply | 220V±10%/50/60Hz或380V±10%/50/60Hz |
| Laser type | Pulsed Nd:YAG (xenon lamp) |
| Adjustment range of light spot | 0.1~0.3mm |
| Size of light spot | 0.2~3.0mm |
| Laser wavelength | 1064nm |
| Pulse width | ≤15ms |
| Max laser power | 400W |
| Pulse frequency | ≤50Hz |
| Laser output | 200mm |
| Laser cooling | Water cooling |
| Observation system | CCD( microscope for option) |
Details directions:
